Word | Frequency | Number of sentence co-occurrences | Ratio |
---|---|---|---|
। | 94036 | 798 | 117.8396 |
जेथ | 49 | 1 | 49.0000 |
तेणें | 41 | 1 | 41.0000 |
पैं | 81 | 2 | 40.5000 |
तैसी | 39 | 1 | 39.0000 |
तंव | 74 | 2 | 37.0000 |
तैसा | 71 | 2 | 35.5000 |
सिर्फ़ | 35 | 1 | 35.0000 |
येणें | 35 | 1 | 35.0000 |
संग | 34 | 1 | 34.0000 |
तैसे | 33 | 1 | 33.0000 |
जाहला | 33 | 1 | 33.0000 |
चमत्कार | 33 | 1 | 33.0000 |
जेवीं | 31 | 1 | 31.0000 |
जैं | 31 | 1 | 31.0000 |
लागे | 31 | 1 | 31.0000 |
तिये | 31 | 1 | 31.0000 |
कां | 214 | 7 | 30.5714 |
वा | 30 | 1 | 30.0000 |
मज | 58 | 2 | 29.0000 |
Word | Frequency | Number of sentence co-occurrences | Ratio |
---|---|---|---|
४१.२ | 3 | 26 | 0.1154 |
२००५),में | 3 | 19 | 0.1579 |
मुरझाती | 3 | 18 | 0.1667 |
स्तरोन्नत | 3 | 13 | 0.2308 |
लाश | 4 | 16 | 0.2500 |
7525 | 3 | 12 | 0.2500 |
जगदम्बे | 4 | 16 | 0.2500 |
सरकारप्रदेश | 3 | 12 | 0.2500 |
इद्दत | 3 | 12 | 0.2500 |
दुःखनाशक | 3 | 11 | 0.2727 |
मालिक--राजा | 3 | 11 | 0.2727 |
सुखस्वरूप | 3 | 11 | 0.2727 |
देवस्वरूप | 3 | 11 | 0.2727 |
किलीमीटर | 3 | 11 | 0.2727 |
कल्याणवास | 3 | 10 | 0.3000 |
चढ़ाएं | 4 | 13 | 0.3077 |
चौखंबा | 4 | 13 | 0.3077 |
1025बजे | 3 | 9 | 0.3333 |
तालो | 3 | 9 | 0.3333 |
गुरुवन्दना | 3 | 9 | 0.3333 |
This subchapter is similar to 5.1.7.1 ff. using sentence co-occurrences instead of NN co-occurrences. The tables show words with few or many co-occurrences relative to their frequency.
The diagram below displays for any word its frequency and number of sentence co-occurrences.
5.1.7.1 Number of NN co-occurrences vs. Frequency I
5.1.7.2 Number of NN co-occurrences vs. Frequency II